2nd Battalion, 3rd Marines

2D BN 3D MARINES COMMAND DIARY 10 - 30 APR 1965 DOCUMENT NO. 1201039066

2D BN 3D MARINES COMMAND DIARY Jun-1965 DOCUMENT NO. 1201039067

2D BN 3D MARINES COMMAND DIARY Jul-1965 DOCUMENT NO. 1201039068

2D BN 3D MARINES COMMAND CHRONOLOGY Aug-1965 DOCUMENT NO. 1201039069

2D BN 3D MARINES COMMAND CHRONOLOGY Sep-1965 DOCUMENT NO. 1201039070

2D BN 3D MARINES COMMAND CHRONOLOGY Oct-1965 DOCUMENT NO. 1201039071

2D BN 3D MARINES COMMAND CHRONOLOGY Nov-1965 DOCUMENT NO. 1201039072

2D BN 3D MARINES COMMAND CHRONOLOGY (BLT 2/3) 2 JAN - 27 FEB 1966 DOCUMENT NO. 1201039073

3D BN 3D MARINES COMMAND CHRONOLOGY Mar-1966 DOCUMENT NO. 1201039074

2D BN 3D MARINES COMMAND CHRONOLOGY Apr-1966 DOCUMENT NO. 1201039075

2D BN 3D MARINES COMMAND CHRONOLOGY May-1966 DOCUMENT NO. 1201039076

2D BN 3D MARINES COMMAND CHRONOLOGY Jun-1966 DOCUMENT NO. 1201039077

2D BN 3D MARINES COMMAND CHRONOLOGY Jul-1966 DOCUMENT NO. 1201039078

2D BN 3D MARINES COMMAND CHRONOLOGY Aug-1966 DOCUMENT NO. 1201039079

2D BN 3D MARINES S-3 DAILY JOURNAL Aug-1966 DOCUMENT NO. 1201039080

2D BN 3D MARINES COMMAND CHRONOLOGY Sep-1966 DOCUMENT NO. 1201039081

2D BN 3D MARINES S-3 DAILY JOURNAL Sep-1966 DOCUMENT NO. 1201039082

2D BN 3D MARINES COMMAND CHRONOLOGY Oct-1966 DOCUMENT NO. 1201039083

2D BN 3D MARINES COMMAND CHRONOLOGY Nov-1966 DOCUMENT NO. 1201039084

2D BN 3D MARINES COMMAND CHRONOLOGY Dec-1966 DOCUMENT NO. 1201039085

2D BN 3D MARINES S-3 DAILY JOURNAL Dec-1966 DOCUMENT NO. 1201039086

2D BN 3D MARINES COMMAND CHRONOLOGY Jan-1967 DOCUMENT NO. 1201039087

2D BN 3D MARINES COMMAND CHRONOLOGY Feb-1967 DOCUMENT NO. 1201039088

2D BN 3D MARINES COMMAND CHRONOLOGY (BLT 2/3) 1 - 12 APR 1967 DOCUMENT NO. 1201039089

2D BN 3D MARINES COMMAND CHRONOLOGY (BLT 2/3) 13 APR - 12 MAY 1967 DOCUMENT NO. 1201039090

2D BN 3D MARINES COMMAND CHRONOLOGY (BLT 2/3) 13 - 31 MAY 1967 DOCUMENT NO. 1201039091

2D BN 3D MARINES MESSAGE TRAFFIC (BLT 2/3) 17 - 28 MAY 1967 DOCUMENT NO. 1201039092

2D BN 3D MARINES COMMAND CHRONOLOGY (BLT 2/3) 1 JUN - 3 JUL 1967 DOCUMENT NO. 1201039093

2D BN 3D MARINES OP BEACON TORCH (BLT 2/3) (HMM 164) 19 - 29 JUN 1967 DOCUMENT NO. 1201039094

2D BN 3D MARINES COMMAND CHRONOLOGY 4 - 31 JUL 1967 DOCUMENT NO. 1201039095

2D BN 3D MARINES OP BEAR CLAW / OP BEAVER TRACK (BLT 2/3) 3-7 JUL 1967 DOCUMENT NO. 1201039096

2D BN 3D MARINES OP BEAR CHAIN (BLT 2/3) (HMM-265) 20-26 JUL 1967 DOCUMENT NO. 1201039097

2D BN 3D MARINES COMMAND CHRONOLOGY (BLT 2/3) 1 AUG - 5 SEP 1967 DOCUMENT NO. 1201039098

2D BN 3D MARINES OP BELT DRIVE (BLT 2/3) 27 AUG - 5 SEP 1967 DOCUMENT NO. 1201039099

2D BN 3D MARINES OP KANGAROO KICK (BLT 2/3) (HMM-265) 2-3 AUG 1967 DOCUMENT NO. 1201039100

2D BN 3D MARINES COMMAND CHRONOLOGY (BLT 2/3) 6 - 30 SEP 1967 DOCUMENT NO. 1201039101

2D BN 3D MARINES OP FORTRESS SENTRY (BLT 2/3) 16-21 SEP 1967 DOCUMENT NO. 1201039102

2D BN 3D MARINES COMMAND CHRONOLOGY (BLT 2/3) 1 OCT - 5 NOV 1967 ; 6 NOV - 12 DE DOCUMENT NO. 1201039103

2D BN 3D MARINES OP FORMATION LEADER (BLT 2/3) (SLF B) 17 OCT - 3 NOV 1967 DOCUMENT NO. 1201039104

2D BN 3D MARINES AAR OP BADGER HUNT/FOSTER (BLT 2/3) 13 - 29 NOV 1967 DOCUMENT NO. 1201039105

2D BN 3D MARINES SLF B (BLT 2/3) (HMM-262) 13-30 NOV 1967 DOCUMENT NO. 1201039106

2D BN 3D MARINES COMMAND CHRONOLOGY Dec-1967 DOCUMENT NO. 1201039107

2D BN 3D MARINES COMMAND CHRONOLOGY Jan-1968 DOCUMENT NO. 1201039108

2D BN 3D MARINES COMMAND CHRONOLOGY Feb-1968 DOCUMENT NO. 1201039109

2D BN 3D MARINES COMMAND CHRONOLOGY Mar-1968 DOCUMENT NO. 1201039110

2D BN 3D MARINES COMMAND CHRONOLOGY Apr-1968 DOCUMENT NO. 1201039111

2D BN 3D MARINES COMMAND CHRONOLOGY May-1968 DOCUMENT NO. 1201039112

2D BN 3D MARINES COMMAND CHRONOLOGY Jun-1968 DOCUMENT NO. 1201039113

2D BN 3D MARINES COMMAND CHRONOLOGY Jul-1968 DOCUMENT NO. 1201039114

2D BN 3D MARINES COMMAND CHRONOLOGY Aug-1968 DOCUMENT NO. 1201039115

2D BN 3D MARINES COMMAND CHRONOLOGY Oct-1968 DOCUMENT NO. 1201039116

2D BN 3D MARINES COMMAND CHRONOLOGY Nov-1968 DOCUMENT NO. 1201039117

2D BN 3D MARINES COMMAND CHRONOLOGY Dec-1968 DOCUMENT NO. 1201039118

2D BN 3D MARINES COMMAND CHRONOLOGY Jul-1969 DOCUMENT NO. 1201039119

2D BN 3D MARINES COMMAND CHRONOLOGY Aug-1969 DOCUMENT NO. 1201039120

2D BN 3D MARINES COMMAND CHRONOLOGY 1 - 21 SEP 1969 DOCUMENT NO. 1201039121

2D BN 3D MARINES COMMAND CHRONOLOGY Mar-1966 DOCUMENT NO. 1201039125 041

This web site does not generate any funds by sales or charging for access. Please consider donating any amount you desire to help cover my server costs.